Description
Great opportunity to own a Mix-Use property in the High traffic commercial zone on Lancaster Ave. The first floor currently used as office by owner, it can have a multitude of retail use ( Salon, Nails, Tax, Food retail ?.etc. Second floor has a 2 bedroom apartment, with hardwood floors throughout and open floor plan. The entire building was totally renovated by owner in 2008 and also has an automatic roll down gate. Public Transportation at the front door, a few minutes from University City and our great schools ( Penn & Drexel).
Details
MLS# | 1002265242 |
---|
Style | Industrial |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1943 |
---|
Days On Site | 182 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2018 | Sales: 1 | Avg $ Per SqFt: $164.47 | Min Sale Price: $499,999 | Max Sale Price: $499,999 | Med Sale Price: $499,999 |
Date: Nov 2018 | Sales: 12 | Avg $ Per SqFt: $129.56 | Min Sale Price: $20,000 | Max Sale Price: $730,000 | Med Sale Price: $140,000 |
Date: Oct 2018 | Sales: 11 | Avg $ Per SqFt: $238.85 | Min Sale Price: $59,000 | Max Sale Price: $600,000 | Med Sale Price: $330,000 |
Date: Sep 2018 | Sales: 1234 | Avg $ Per SqFt: $1503.67 | Min Sale Price: $4,000 | Max Sale Price: $2,400,000 | Med Sale Price: $135,000 |
Date: Aug 2018 | Sales: 16 | Avg $ Per SqFt: $112.33 | Min Sale Price: $28,000 | Max Sale Price: $995,000 | Med Sale Price: $208,750 |
Date: Jul 2018 | Sales: 13 | Avg $ Per SqFt: $993.22 | Min Sale Price: $20,000 | Max Sale Price: $1,700,000 | Med Sale Price: $260,000 |
Date: Jun 2018 | Sales: 12 | Avg $ Per SqFt: $119.44 | Min Sale Price: $75,000 | Max Sale Price: $419,000 | Med Sale Price: $196,000 |
Date: May 2018 | Sales: 64 | Avg $ Per SqFt: $163.26 | Min Sale Price: $10,000 | Max Sale Price: $1,000,000 | Med Sale Price: $298,000 |
Date: Apr 2018 | Sales: 64 | Avg $ Per SqFt: $161.9 | Min Sale Price: $5,000 | Max Sale Price: $1,510,000 | Med Sale Price: $189,200 |
Date: Mar 2018 | Sales: 22 | Avg $ Per SqFt: $124.94 | Min Sale Price: $24,000 | Max Sale Price: $540,000 | Med Sale Price: $112,725 |
Date: Feb 2018 | Sales: 29 | Avg $ Per SqFt: $179.99 | Min Sale Price: $3,000 | Max Sale Price: $500,000 | Med Sale Price: $180,000 |
Dec 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $164.47 |
Min Sale Price: | $499,999 |
Max Sale Price: | $499,999 |
Med Sale Price: | $499,999 |
Nov 2018 |
---|
Sales: | 12 |
Avg $ Per SqFt: | $129.56 |
Min Sale Price: | $20,000 |
Max Sale Price: | $730,000 |
Med Sale Price: | $140,000 |
Oct 2018 |
---|
Sales: | 11 |
Avg $ Per SqFt: | $238.85 |
Min Sale Price: | $59,000 |
Max Sale Price: | $600,000 |
Med Sale Price: | $330,000 |
Sep 2018 |
---|
Sales: | 1234 |
Avg $ Per SqFt: | $1503.67 |
Min Sale Price: | $4,000 |
Max Sale Price: | $2,400,000 |
Med Sale Price: | $135,000 |
Aug 2018 |
---|
Sales: | 16 |
Avg $ Per SqFt: | $112.33 |
Min Sale Price: | $28,000 |
Max Sale Price: | $995,000 |
Med Sale Price: | $208,750 |
Jul 2018 |
---|
Sales: | 13 |
Avg $ Per SqFt: | $993.22 |
Min Sale Price: | $20,000 |
Max Sale Price: | $1,700,000 |
Med Sale Price: | $260,000 |
Jun 2018 |
---|
Sales: | 12 |
Avg $ Per SqFt: | $119.44 |
Min Sale Price: | $75,000 |
Max Sale Price: | $419,000 |
Med Sale Price: | $196,000 |
May 2018 |
---|
Sales: | 64 |
Avg $ Per SqFt: | $163.26 |
Min Sale Price: | $10,000 |
Max Sale Price: | $1,000,000 |
Med Sale Price: | $298,000 |
Apr 2018 |
---|
Sales: | 64 |
Avg $ Per SqFt: | $161.9 |
Min Sale Price: | $5,000 |
Max Sale Price: | $1,510,000 |
Med Sale Price: | $189,200 |
Mar 2018 |
---|
Sales: | 22 |
Avg $ Per SqFt: | $124.94 |
Min Sale Price: | $24,000 |
Max Sale Price: | $540,000 |
Med Sale Price: | $112,725 |
Feb 2018 |
---|
Sales: | 29 |
Avg $ Per SqFt: | $179.99 |
Min Sale Price: | $3,000 |
Max Sale Price: | $500,000 |
Med Sale Price: | $180,000 |
Request a showing
Request a showing
Loading Form